HJC 100GPD Membranes
Price And Quantity
- Piece/Pieces
- 500
- Piece/Pieces
- 2699 INR
Product Specifications
- Water Purifier
- Plastic
- 110-220 Milliampere (mA)
- 0.300 Kilograms (kg)
Product Description
Specification
Maximum Chlorine Concentration | < 0.1 PPM |
Configuration | Spiral Wound |
Maximum Feed Silt Density Index | SDI 5 |
Maximum Operating Temperature | 113 Degree F ( 45 Degreec) |
Salt Rejection | 98% |
Permeate Flow | 100 gpd |
Membrane Polymer | Composite Polyamide |
Membrane Active Area | 0.84m2 |
Maximum Applied Pressure | 300PSI(2.06MPa) |
PH Range, Continuous (Cleaning) | 2-12(3-10) |
Maximum Feed Water TDS | 4,500ppm |
Maximum Chlorine Concentration | < 0.1 PPM |
Trade Information
- Cash in Advance (CID), Cash Advance (CA)
- 10000 Per Day
- 3 Days
- Australia, North America, South America, Eastern Europe, Middle East, Africa, Western Europe, Central America, Asia
- All India
Related Products
Contact Us