3rd Generation Domestic RO Water Filter Membrane
Price And Quantity
- Piece/Pieces
- 500
- Piece/Pieces
- 2006 INR
Product Specifications
- Water Purifier
- Plastic
- 110-220 Volt (v)
- 0.100 Kilograms (kg)
- 6 Months
Product Description
Product details
Capacity | 300 gpd |
Maximum Chlorine Concentration | < 0.1 PPM |
Model Name/Number | 3G 3012-300 |
TDS | 4,500ppm |
Configuration | Spiral Wound |
Maximum Feed Silt Density Index | SDI 5 |
Maximum Operating Temperature | 77 F (25 c) |
Salt Rejection | 98% |
Membrane Polymer | Composite Polyamide |
Membrane Active Area | 1.23 sq.m |
Maximum Applied Pressure | 300PSI(2.06MPa) |
Applied Pressure | 60 psi (0.41 MPa) |
Permeate Recovery | 15% |
Range | 6.5-7.0 pH |
Trade Information
- Cash in Advance (CID) Cash Advance (CA)
- 10000 Per Day
- 3 Days
- Australia Central America North America Eastern Europe Africa Middle East South America Western Europe Asia
- All India
Related Products
Contact Us